<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federation of Families of SC</title>
	<atom:link href="http://fedfamsc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fedfamsc.org</link>
	<description>A voice for Children&#039;s Mental Health in South Carolina.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Honoring Children of Alcoholics Week</title>
		<link>http://fedfamsc.org/2012/02/06/honoring-children-of-alcoholics-week/</link>
		<comments>http://fedfamsc.org/2012/02/06/honoring-children-of-alcoholics-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:25:48 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2351</guid>
		<description><![CDATA[February 12 to 18, 2012 An estimated 25 percent of all children in the United States are affected by or exposed to a family alcohol problem. SAMHSA supports the National Association for Children of Alcoholics (NACoA) during its Children of &#8230; <a href="http://fedfamsc.org/2012/02/06/honoring-children-of-alcoholics-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February 12 to 18, 2012</p>
<p>An estimated 25 percent of all children in the United States are affected by or exposed to a family alcohol problem. SAMHSA supports the National Association for Children of Alcoholics (NACoA) during its Children of Alcoholics (COA) Week. COA Week celebrates the recovery of the many thousands of children (of all ages) who have received the help they needed to recover from the pain and losses suffered in their childhood, and it offers hope to those still suffering from the adverse impact of parental alcohol and drug addiction.</p>
<p><span id="more-2351"></span></p>
<p>During COA Week, we acknowledge the millions of children affected by a parent&#8217;s substance use disorder and celebrate that there is hope and healing for these children now and throughout their lives. This week—and throughout the year—remember to ask, &#8220;What about the children?&#8221; when speaking about recovery from substance use disorders.</p>
<p>You can support <a href="http://www.nacoa.org/coaweek_tools.html" target="_blank">Children of Alcoholics </a>Week 2012 by taking three simple steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/06/honoring-children-of-alcoholics-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Students With Disabilities Transition To Postsecondary Education</title>
		<link>http://fedfamsc.org/2012/02/06/helping-students-with-disabilities-transition-to-postsecondary-education/</link>
		<comments>http://fedfamsc.org/2012/02/06/helping-students-with-disabilities-transition-to-postsecondary-education/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:39:37 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2347</guid>
		<description><![CDATA[Transition of Students with Disabilities to Postsecondary Education: A Guide for High School Educators comes from the Office for Civil Rights. The guide highlights the significant differences between the rights and responsibilities of students with disabilities in high school and &#8230; <a href="http://fedfamsc.org/2012/02/06/helping-students-with-disabilities-transition-to-postsecondary-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Transition of Students with Disabilities to Postsecondary Education: A Guide for High School Educators comes from the Office for Civil Rights. The guide highlights the significant differences between the rights and responsibilities of students with disabilities in high school and in a postsecondary education setting. Following a set of FAQs, practical suggestions are provided that high school educators can share with students to help them successfully transition to postsecondary education.</p>
<p><a href="http://www2.ed.gov/about/offices/list/ocr/transitionguide.html" target="_blank">http://www2.ed.gov/about/offices/list/ocr/transitionguide.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/06/helping-students-with-disabilities-transition-to-postsecondary-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips And Tools For Responding To Challenging Behaviors</title>
		<link>http://fedfamsc.org/2012/02/06/tips-and-tools-for-responding-to-challenging-behaviors/</link>
		<comments>http://fedfamsc.org/2012/02/06/tips-and-tools-for-responding-to-challenging-behaviors/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:35:58 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2344</guid>
		<description><![CDATA[Toddlers and challenging behavior: Why do they do it, and how to respond? Zero to Three offers multiple tipsheets on how to respond to challenging or aggressive behavior in little children. http://www.zerotothree.org/child-development/challenging-behavior/tips-tools-challenging-behaviors.html]]></description>
			<content:encoded><![CDATA[<p>Toddlers and challenging behavior: Why do they do it, and how to respond? Zero to Three offers multiple tipsheets on how to respond to challenging or aggressive behavior in little children.</p>
<p><a href="http://www.zerotothree.org/child-development/challenging-behavior/tips-tools-challenging-behaviors.html">http://www.zerotothree.org/child-development/challenging-behavior/tips-tools-challenging-behaviors.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/06/tips-and-tools-for-responding-to-challenging-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Your Morning Routine</title>
		<link>http://fedfamsc.org/2012/02/06/streamline-your-morning-routine/</link>
		<comments>http://fedfamsc.org/2012/02/06/streamline-your-morning-routine/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:28:55 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2340</guid>
		<description><![CDATA[Here are 8 ways to get out the door on time and unstressed. http://specialchildren.about.com/od/familyissues/tp/morningroutine.htm?nl=1]]></description>
			<content:encoded><![CDATA[<p>Here are 8 ways to get out the door on time and unstressed.</p>
<p><a href="http://specialchildren.about.com/od/familyissues/tp/morningroutine.htm?" target="_blank">http://specialchildren.about.com/od/familyissues/tp/morningroutine.htm?</a>nl=1</p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/06/streamline-your-morning-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONWIDE RECRUITMENT&#8211;BIPOLAR DISORDER RESEARCH STUDY: ANTIDEPRESSANT RAPID EFFECTS OF KETAMINE</title>
		<link>http://fedfamsc.org/2012/02/03/nationwide-recruitment-bipolar-disorder-research-study-antidepressant-rapid-effects-of-ketamine/</link>
		<comments>http://fedfamsc.org/2012/02/03/nationwide-recruitment-bipolar-disorder-research-study-antidepressant-rapid-effects-of-ketamine/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:51:30 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2328</guid>
		<description><![CDATA[Individuals who have been diagnosed with bipolar disorder may be able to participate in a trial designed to understand the causes of depression and rapid antidepressant response. Specifically, this study is testing whether ketamine, a drug that affects glutamate in &#8230; <a href="http://fedfamsc.org/2012/02/03/nationwide-recruitment-bipolar-disorder-research-study-antidepressant-rapid-effects-of-ketamine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Individuals who have been diagnosed with bipolar disorder may be able to participate in a trial designed to understand the causes of depression and rapid antidepressant response. Specifically, this study is testing whether ketamine, a drug that affects glutamate in the brain, will improve symptoms of depression within a matter of hours.</p>
<p>Individuals between 18 and 65 years of age who have been diagnosed with bipolar disorder and previously failed to respond to treatment may be eligible for an inpatient trial designed to bring about a rapid antidepressant effect. After completion of the study the participant is transitioned back to a clinician in the community. In addition, all research participation is without cost and NIMH will cover all transportation costs from anywhere in the United States. Compensation is provided for study procedures. To find out more information, please call 1-877-MIND-NIH (1-877-646-3644) or email moodresearch@mail.nih.gov. For more information on research conducted by the National Institute of Mental Health in Bethesda, MD click here <a href="http://patientinfo.nimh.nih.gov" target="_blank">http://patientinfo.nimh.nih.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/03/nationwide-recruitment-bipolar-disorder-research-study-antidepressant-rapid-effects-of-ketamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: IMPLICATIONS FOR IMPLEMENTING AND SUSTAINING INTERVENTIONS IN CHILD WELFARE AND CHILD MENTAL HEALTH SERVICE SYSTEMS</title>
		<link>http://fedfamsc.org/2012/02/03/webinar-implications-for-implementing-and-sustaining-interventions-in-child-welfare-and-child-mental-health-service-systems/</link>
		<comments>http://fedfamsc.org/2012/02/03/webinar-implications-for-implementing-and-sustaining-interventions-in-child-welfare-and-child-mental-health-service-systems/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:47:02 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2325</guid>
		<description><![CDATA[FEBRUARY 22, 2012, 12:00 PM ET This NCTSN Implementing and Sustaining Evidence-Based Practice Speaker Series webinar will continue the series&#8217; goal of raising awareness and understanding of issues arising from the use evidence-based practices within child welfare and mental health &#8230; <a href="http://fedfamsc.org/2012/02/03/webinar-implications-for-implementing-and-sustaining-interventions-in-child-welfare-and-child-mental-health-service-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FEBRUARY 22, 2012, 12:00 PM ET</p>
<p>This NCTSN Implementing and Sustaining Evidence-Based Practice Speaker Series webinar will continue the series&#8217; goal of raising awareness and understanding of issues arising from the use evidence-based practices within child welfare and mental health organizations. <a href="http://learn.nctsn.org/" target="_blank">http://learn.nctsn.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/03/webinar-implications-for-implementing-and-sustaining-interventions-in-child-welfare-and-child-mental-health-service-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILITARY KIDS CONNECT WEBSITE</title>
		<link>http://fedfamsc.org/2012/02/03/military-kids-connect-website/</link>
		<comments>http://fedfamsc.org/2012/02/03/military-kids-connect-website/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:33:18 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2320</guid>
		<description><![CDATA[This new Department of Defense website provides military children a safe, fun, interactive place where they can build resilience and learn coping skills to help deal with the challenges of having a deployed family member. http://militarykidsconnect.org]]></description>
			<content:encoded><![CDATA[<p>This new Department of Defense website provides military children a safe, fun, interactive place where they can build resilience and learn coping skills to help deal with the challenges of having a deployed family member. <a href="http://militarykidsconnect.org" target="_blank">http://militarykidsconnect.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/03/military-kids-connect-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTTRAUMATIC STRESS DISORDER ASSOCIATED WITH ELEVATED HEMOGLOBIN A1C LEVELS IN LOW-INCOME AFRICAN AMERICANS WITH DIABETES</title>
		<link>http://fedfamsc.org/2012/02/03/posttraumatic-stress-disorder-associated-with-elevated-hemoglobin-a1c-levels-in-low-income-african-americans-with-diabetes/</link>
		<comments>http://fedfamsc.org/2012/02/03/posttraumatic-stress-disorder-associated-with-elevated-hemoglobin-a1c-levels-in-low-income-african-americans-with-diabetes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:29:44 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[ptsd]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2317</guid>
		<description><![CDATA[The frequency of posttraumatic stress disorder (PTSD) ranges from 10 to more than 50 percent in urban primary care settings where the prevalence of trauma is high. There is also growing evidence that PTSD is linked to chronic disease such &#8230; <a href="http://fedfamsc.org/2012/02/03/posttraumatic-stress-disorder-associated-with-elevated-hemoglobin-a1c-levels-in-low-income-african-americans-with-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The frequency of posttraumatic stress disorder (PTSD) ranges from 10 to more than 50 percent in urban primary care settings where the prevalence of trauma is high. There is also growing evidence that PTSD is linked to chronic disease such as diabetes and heart disease, and with poorer health outcomes. In fact, a recent study found that PTSD was significantly associated with a hemoglobin A1c level (a marker of diabetes control) greater than seven percent among low-income minorities. The researchers recruited men and women with type 2 diabetes from four community-based primary care clinics in Harlem, New York City. In addition to demographic information, participants were screened for depressive symptoms and for lifetime PTSD. <a href="http://www.ahrq.gov/research/feb12/0212RA12.htm" target="_blank">http://www.ahrq.gov/research/feb12/0212RA12.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/03/posttraumatic-stress-disorder-associated-with-elevated-hemoglobin-a1c-levels-in-low-income-african-americans-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMHSA LAUNCHES TWICE-MONTHLY E-NEWS ALERT</title>
		<link>http://fedfamsc.org/2012/02/03/samhsa-launches-twice-monthly-e-news-alert/</link>
		<comments>http://fedfamsc.org/2012/02/03/samhsa-launches-twice-monthly-e-news-alert/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:26:05 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[samhsa]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2314</guid>
		<description><![CDATA[SAMHSA has launched the first edition of SAMHSA Headlines, a twice-monthly, e-news alert that provides the latest information on SAMHSA’s news, events, and resources. http://blog.samhsa.gov/2012/01/20/samhsa-launches-twice-monthly-e-news-alert/]]></description>
			<content:encoded><![CDATA[<p>SAMHSA has launched the first edition of SAMHSA Headlines, a twice-monthly, e-news alert that provides the latest information on SAMHSA’s news, events, and resources.</p>
<p><a href="http://blog.samhsa.gov/2012/01/20/samhsa-launches-twice-monthly-e-news-alert/" target="_blank">http://blog.samhsa.gov/2012/01/20/samhsa-launches-twice-monthly-e-news-alert/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/03/samhsa-launches-twice-monthly-e-news-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NIDA Resource Helps Families Navigate Addiction Treatment Options</title>
		<link>http://fedfamsc.org/2012/02/03/new-nida-resource-helps-families-navigate-addiction-treatment-options/</link>
		<comments>http://fedfamsc.org/2012/02/03/new-nida-resource-helps-families-navigate-addiction-treatment-options/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:16:29 +0000</pubDate>
		<dc:creator>cchannell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://fedfamsc.org/?p=2308</guid>
		<description><![CDATA[﻿Consumer-friendly publication will guide those struggling with addiction ﻿The brochure, Seeking Drug Abuse Treatment: Know What to Ask, will help individuals and families struggling with addiction ask the right questions before choosing a drug treatment program. It was developed by &#8230; <a href="http://fedfamsc.org/2012/02/03/new-nida-resource-helps-families-navigate-addiction-treatment-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿Consumer-friendly publication will guide those struggling with addiction</p>
<p>﻿The brochure, Seeking Drug Abuse Treatment: Know What to Ask, will help individuals and families struggling with addiction ask the right questions before choosing a drug treatment program. It was developed by the National Institute on Drug Abuse (NIDA) and is available to the public free online or in hard copy. <a href="http://www.nih.gov/news/health/jan2012/nida-17.htm" target="_blank">http://www.nih.gov/news/health/jan2012/nida-17.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedfamsc.org/2012/02/03/new-nida-resource-helps-families-navigate-addiction-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

